Materials
PLA · PETG · ABS · TPU · ASA
| Material | Description | Max. temp | Properties |
|---|---|---|---|
| PLA | Polylactic Acid The most widely used 3D printing material. Biodegradable, and excellent detail. | ~45°C | |
| PETG | Polyethylene Terephthalate Glycol Combines the ease of PLA with the strength of ABS. Resistant to chemicals and moisture. | ~75°C | |
| ABS | Acrylonitrile Butadiene Styrene Classic engineering plastic, known from LEGO. Excellent impact resistance and high temperature tolerance. | ~95°C | |
| TPU | Thermoplastic Polyurethane Flexible and rubber-like material. Perfect for parts that need to bend, stretch, or absorb shocks. | ~80°C | |
| ASA | Acrylonitrile Styrene Acrylate The outdoor champion. Similar to ABS in strength, but with excellent UV and weather resistance. | ~95°C |
Need a different material? More options are available — just ask.
Hardness
Flexibility
Temperature
PLA
PETG
ABS
TPU
ASA